
| Model | DBM-18 | DBM-28 | |
|---|---|---|---|
| Max. Drilling Dia. | 1,500mm | 2,000mm | |
| Max. Drilling Depth | 40m | 60m | |
| Rotary Drive Torque | 182 kN.m | 282 kN.m | |
| 8.8 / 62.6 rpm | 7.8 / 51.5 rpm | ||
| Main Winch | 180 kN.m | 250 kN.m | |
| 70m/min | 52m/min | ||
| Aux. Winch | 60 kN.m | 100 kN.m | |
| 30m/min | 67m/min | ||
| Cylinder Crowd Force (Thrust/Pull-up) | 176 / 204 kN | 227 / 280 kN | |
| Stroke | 4,500mm | 6,500mm | |
| Kelly Bar | 4/40m | 4/60m | |
| Operating Weight | 58 ton | 82 ton | |
| Dimension | Overall Length | 7,000mm | 8,200mm |
| Overall Width | 3,000/4,300mm | 3,600/5,000mm | |
| Hegith | 20,480mm | 23,565mm | |

| Model | BM-G1825H | BM-G2830H |
|---|---|---|
| D. Wall Width | 500mm | 600mm |
| Max. Excavating Depth | 18m | 28m |
| Max. Hyd. Pressure | 320bar | 320bar |
| Main Winch | 100 kN | 100 kN |
| Hyd. Reel | 3kW x 2EA | 3kW x 2EA |
| Kelly Bare (Square) | 3 stage / 18 m | 4 stage / 28 m |
| Mast Turning Angle | Right/Left ± 45° | Right/Left ± 45° |
| Mast Tilting | Side 土 5° | Side 土 5° |
| Length of Open Grab | 1,780 mm | 1,780 mm |
| Height of Open Grab | 2,530 mm | 2,530 mm |
| Jaw Volume | 420 L | 480 L |
| Hyd. Cylinder Force | 85 ton | 85 ton |
| Weight | 42ton | 45.4ton |
| Base Chassis (Excavator) | 25 ton-Class | 30 ton-Class |

| Model | BM-B05 | BM-B10 | |
|---|---|---|---|
| Drilling Diameter | 1,200mm | 1,200mm | |
| Max. Drilling Depth | 15m | 25m | |
| Rotary Drive Torque | 50 kN.m | 110 kN.m | |
| 2.5~90 rpm | 7.2~90 rpm | ||
| Housing Tilt | Front/Back ±45°, Side ±5° | ||
| Pull Down Force | Thrust (Push) | 110kN | 250kN |
| Extract (Pull) | 160kN | 450kN | |
| Main Winch | 84kN | 111.2kN | |
| Aux. Winch | 20kN | 111.2kN | |
| Suitable Excavator | 30 Ton-Class (25 Ton-Class + 4 Ton Counter Weight) |
45 Ton-Class | |

| BM-CE600 | BM-CE800 | BM-CE1000 | BM-CE1200 | BM-CE1500 | BM-CE1800 | BM-CE2000 | ||
|---|---|---|---|---|---|---|---|---|
| Applied Tube Dia. | mm | 600 | 800 | 1,000 | 1,200 | 1,500 | 1,800 | 2,000 |
| Lifting Force | ton | 400 | 400 | 580 | 580 | 630 | 740 | 740 |
| Clamping force | ton | 160 | 160 | 180 | 200 | 200 | 230 | 230 |
| Lifting stroke | mm | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
| Height | mm | 1,650 | 1,750 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 |
| Width | mm | 1,600 | 1,810 | 2,220 | 2,420 | 2,600 | 2,900 | 3,200 |
| Length | mm | 1,470 | 1,800 | 2,100 | 2,300 | 2,850 | 3,100 | 3,400 |
| Weight | ton | 4.2 | 5.4 | 8.5 | 8.7 | 10.0 | 11.0 | 12.0 |

| Nominal Dia(mm) | Tube Height(mm) | Application |
|---|---|---|
| 600 | 1,500 | Drilling Boring Machine BAUER CZM LIEBHERR CASAGRANDE |
| 700 | 1,500 | |
| 800 | 1,500 | |
| 900 | 2,000 | |
| 1,000 | 2,000 | |
| 1,200 | 2,000 | |
| 1,500 | 2,200 | |
| 1,800 | 2,200 |
![]() |
BUMA provide various types of Tremie Pipe according to ▪ Pipe internal diameter NW200 (183mm), NW250 (254mm) & NW300 (302mm) ▪ Pipe joint type Wire Locking Type & Bolt Locking Type. |
![]() |
To protect Casing Joint located on the top of the Casing and support drilling tools insertion in to the Casing, BUMA provide Casing Funnel. |