Model | Casing Diameter [mm] |
Jaw Capacity [ℓ] |
Length [mm] |
Weight [kg] |
---|---|---|---|---|
S780 | 900 / 820 | 170 | 4,290 | 5,750 |
S880 | 1,000 / 920 | 190 | 4,370 | 5,950 |
S1080 | 1,200 / 1,120 | 210 | 4,470 | 6,850 |
Model | Casing Diameter [mm] |
Jaw Capacity [ℓ] |
Length [mm] |
Weight [kg] |
---|---|---|---|---|
S1180 | 1,300 / 1,220 | 230 | 5,330 | 8,000 |
S1350 | 1,500 / 1,400 | 400 | 5,790 | 10,300 |
S1630 | 1,800 / 1,680 | 730 | 5,875 | 11,300 |
Model | Casing Diameter [mm] |
Jaw Capacity [ℓ] |
Length [mm] |
Weight [kg] |
---|---|---|---|---|
S1810 | 2,000 / 1,880 | 970 | 5,800 | 13,850 |
S2010 | 2,200 / 2,080 | 1,450 | 6,000 | 17,000 |
S2310 | 2,500 / 2,380 | 2,250 | 6,105 | 18,500 |
S2580 | 2,800 / 2,640 | 3,050 | 6,215 | 19,600 |
S2710 | 3,000 / 2,840 | 3,900 | 6,325 | 20,300 |
Model | Casing Diameter [mm] |
Jaw Capacity [ℓ] |
Length [mm] |
Weight [kg] |
---|---|---|---|---|
S2980 | 3,200 | 4,700 | 7,200 | 28,000 |
S3170 | 3,400 | 5,550 | 7,300 | 29,200 |
S3310 | 3,600 | 6,800 | 7,400 | 31,000 |