지층이 불안정하여 공벽 무너짐을 방지하기위하여 Casing을 기초굴착깊이까지 삽입하는데 이를 All Casing 공법 (Benoto Method,
Shaft Drilling)이라고 합니다.Casing을 삽입하고 콘크리트 타설 후 케이싱을 다시 인발하기 위한 목적으로
Casing Oscillator가 사용되는데, 강력한 Oscillating Torque와 Lifting Force는 탁월한 수행 능력을 보여줍니다.
Hammer Grab와 함께 사용 시 빠른 굴착속도와 더불어 자갈층 및 호박돌층 굴착또한 가능합니다.
▪ Sliding Box의 연동성 : 유연하게 상하좌우 운동을 하는 Sliding Box부는 여러 방향에서 집중되는 부하를 상쇄시켜 Center Rod의 파손 가능성을 제거합니다.
▪ Hydraulic Control Box : Control Box와 Remote Controller를 통한 원격 제어로 인한 작업자 편리성 및 안정성 향상시킵니다.
▪ 강력한 Oscillating Torque & Lifting Force : 부마 자체 설계로 구성된 Oscillating Cylinder와 Lifting Cylinder는 Casing 압입 및 추출에 최적의 효율성을 보여줍니다.
1. Casing Shoe를 장착한 Starter Casing을 오실레이터에 삽입한다. 그다음 Casing은 볼트연결 방식으로 지속적으로 체결한다. | 2. Casing이 삽입되는동안 내부 토사는 Hammer Grab를 이용하여 굴착한다. 주의할 점은 Casing내부 수위는 지하수위를 고려하여 항상 일정하게 유지 시킬수 있도록 한다. | 3. Casing이 요구 깊이에 도달할때 까지 Casing을 지속적으로 체결 연결한다. |
4. 철근망을 삽입하는데 적절한 위치에 유지하도록 한다. | 5. 구간 연결방식의 Tremie Pipe를 이용하여 콘크리트를 타설한다. 구간별 콘크리트 타설 높이는 구간 Casing 끝단보다 항상 위에 유지하도록 한다. | 6. 콘크리트가 타설되는 동안 구간별 Casing과 Tremie Pipe를 동시에 제거한다. |
Model | C2000G | C2500G | C3000G | C3500G | C4000G |
---|---|---|---|---|---|
Max.Casing Diameter | 2,000mm (6.6ft) | 2,500mm (8.2ft) | 3,000mm (9.8ft) | 3,500mm (11.5ft) | 4,000mm (13.1ft) |
Max.Oscillating Torque | 451ton.m (3,262,088lbf.ft) | 833ton.m (6,025,097lbf.ft) | 1,017ton.m (7,355,971lbf.ft) | 1,690ton.m (12,223,787lbf.ft) | 2,161ton.m (15,630,535lbf.ft) |
Max.Lifting Force | 314ton (692,252lbf) | 581ton (1,280,886lbf) | 726ton (1,600,556lbf) | 1,110ton (2,447,131lbf) | 1,257ton (2,771,211lbf) |
Lifting Stroke | 600mm (23.6in) | 650mm (25.6in) | 650mm (25.6in) | 650mm (25.6in) | 650mm (25.6in) |
Max.Clamping Force | 257ton (566,588lbf) | 402ton (886,258lbf) | 509ton (1,122,153lbf) | 532ton (1,172,859lbf) | 579ton (1,276,476lbf) |
Weight (Approx.) | 31ton (68,343lb) | 48ton (105,822lb) | 53ton (116,845lb) | 77ton (169,756lb) | 100ton (220,462lb) |
Overall Width | 3,589mm (11.8ft) | 4,240mm (13.9ft) | 4,850mm (15.9ft) | 5,600mm (18.4ft) | 6,200mm (20.3ft) |
Overall Length | 7,921mm (26.ft) | 8,961mm (29.4ft) | 9,171mm (30.1ft) | 11,000mm (36.1ft) | 11,200mm (36.7ft) |
Overall Height | 2,210mm (7.3ft) | 2,575mm (8.4ft) | 2,655mm (8.7ft) | 2,750mm (9.ft) | 3,100mm (10.2ft) |
Power Pack | P2612C / P3618C | P3618C / P5318C | P5318C | P6028C / P6128V | P6028C / P6128V |
Model | C2000H | C2500H | C3000H | C3500H | C4000H |
---|---|---|---|---|---|
Max.Casing Diameter | 2,000mm (6.6ft) | 2,500mm (8.2ft) | 3,000mm (9.8ft) | 3,500mm (11.5ft) | 4,000mm (13.1ft) |
Max.Oscillating Torque | 721ton.m (5,215,000lbf.ft) |
942ton.m (6,813,495lbf.ft) |
1,185ton.m (8,571,117lbf.ft) |
1,992ton.m (14,408,156lbf.ft) |
2,513ton.m (18,176,554lbf.ft |
Max.Lifting Force | 581ton (1,280,886lbf) | 726ton (1,600,556lbf) | 804ton (1,772,517lbf) | 1,257ton (2,771,211lbf) | 1,576ton (3,474,485lbf) |
Lifting Stroke | 600mm (23.6in) | 650mm (25.6in) | 650mm (25.6in) | 650mm (25.6in) | 650mm (25.6in) |
Max.Clamping Force | 402ton (886,258lbf) | 509ton (1,122,153lbf) | 509ton (1,122,153lbf) | 579ton (1,276,476lbf) | 680ton (1,499,143lbf) |
Weight (Approx.) | 42ton (92,594lb) | 54ton (119,049lb) | 58ton (127,868lb) | 81ton (178,574lb) | 105ton (231,485lb) |
Overall Width | 3,827mm (12.6ft) | 4,210mm (13.8ft) | 4,850mm (15.9ft) | 5,600mm (18.4ft) | 6,200mm (20.3ft) |
Overall Length | 8,431mm (27.7ft) | 9,066mm (29.7ft) | 9,171mm (30.1ft) | 11,000ton (36.1ft) | 11,200ton (36.7ft) |
Overall Height | 2,525mm (8.3ft) | 2,655mm (8.7ft) | 2,655mm (8.7ft) | 2,750mm (9.ft) | 3,100mm (10.2ft) |
Power Pack | P2612C / P3618C P3818C / P4214D |
P3618C / P5318C P5518V / P4218D |
P5318C P5518V / P4218D |
P6028C / P6128V | P6028C / P6128V |
Model | C1000T | C1300T | C1500T | C2000T | C2500T |
---|---|---|---|---|---|
Max.Casing Diameter | 1,000mm (3.3ft) | 1,300mm (4.3ft) | 1,500mm (4.9ft) | 2,000mm (6.6ft) | 2,500mm (8.2ft) |
Max.Oscillating Torque | 86ton.m (622,039lbf.ft) |
206ton.m (1,490,000lbf.ft) |
228ton.m (1,649,126lbf.ft) |
306ton.m (2,213,301lbf.ft) |
539ton.m (3,898,592lbf.ft) |
Max.Lifting Force | 99ton (218,258lbf) | 129ton (284,396lbf) | 201ton (443,129lbf) | 243ton (535,723lbf) | 314ton (692,252lbf) |
Lifting Stroke | 320mm (12.6in) | 400mm (17.7in) | 450mm (17.7in) | 450mm (17.7in) | 450mm (17.7in) |
Max.Clamping Force | 64ton (141,096lbf) | 133ton (293,215lbf) | 157ton (346,126lbf) | 183ton (403,446lbf) | 226ton (498,245lbf) |
Weight (Approx.) | 6ton (13,228lb) | 13ton (28,660lb) | 15.1ton (33,290lb) | 20.3ton (44,754lb) | 25ton (55,116lb) |
Overall Width | 2,239mm (7.3ft) | 2,539mm (8.3ft) | 2,815mm (9.2ft) | 3,345mm (11.ft) | 3,965mm (13.ft) |
Overall Length | 3,145mm (10.3ft) | 3,990mm (13.1ft) | 4,315mm (14.2ft) | 5,272mm (17.3ft) | 6,280mm (20.6ft) |
Overall Height | 1,250mm (4.1ft) | 1,600mm (5.2ft) | 1,600mm (5.2ft) | 1,685mm (5.5ft) | 1,890mm (6.2ft) |
Model | Emission Compliance |
Engine Output & rpm |
Hyd.Pump 250bar (Max. 350bar) |
Dimension | Weight |
---|---|---|---|---|---|
P2612C | TIER 2, 3 | 194kW / 260HP / 2,200rpm | 201 ℓ/min x 2 | 1,912W x 4,000L x 2,283H | 7.5 ton |
P2812V | TIER3 | 210kW / 286HP / 2,200rpm | 201 ℓ/min x 2 | 1,912W x 4,000L x 2,283H | 7.5ton |
P3618V | TIER 3 | 265kW / 360HP / 2,100rpm | 324ℓ/min x 2 | 1,912W x 4,800L x 2,476H | 9ton |
P3618C | TIER 3 | 268kW / 360HP / 2,100rpm | 324 ℓ/min x 2 | 1,912W x 4,900L x 2,476H | 9ton |
P3818C | TIER4F | 283kW / 380HP / 2,100rpm | 324ℓ/min x 2 | 1,912W x 4,800L x 2,476H | 9ton |
P4214D | TIER 1 | 307kW / 418HP/ 1,800rpm | 252 ℓ/min x 2 | 1,912W x 4,900L x 2,476H | 9ton |
P4218D | TIER 1 | 307kW / 418HP/ 1,800rpm | 324ℓ/min x 2 | 1,912W x 4,900L x 2,476H | 9ton |
P5318C | TIER 3, 4F | 399kW / 535HP / 2,100rpm | 324ℓ/min x 2 | 1,912W x 5,400L x 2,562H | 11ton |
P5418V | TIER3 | 397kW / 540HP / 1,800rpm | 324 ℓ/min x 2 | 1,912W x 5,400L x 2,562H | 11ton |
P5518V | TIER 4F | 405kW / 551HP / 1,900rpm | 324 ℓ/min x 2 | 1,912W x 5,400L x 2,300H | 11ton |
* Option : 다른 브랜드의 엔진 (Volvo, Caterpillar) 적용도 가능합니다.