Location | Rio São Francisco, Brazil |
---|---|
Year | 2015 |
Equipment | RCD R3025 P5418V |
더보기 |
Location | Delhi, India |
---|---|
Year | 2014 |
Pile Diameter | Ø 1,250mm |
Depth | 49m |
Speed | 50m/min (base th’k: 5mm) |
Rock | Weathered Basalt Hard Rock 80~120 MPa |
Equipment | RCD R1820 |
더보기 |
Location | Black Sea, Russia |
---|---|
Year | 2014 |
Pile Diameter | Ø 1,420mm |
Depth | 40m |
Rock | Soft Rock 60~80 MPa |
Equipment | RCD R1820 / RCD R1815 |
더보기 |
Location | Kandla, India |
---|---|
Year | 2013 |
Pile Diameter | Ø 1,500mm |
Depth | 40m |
Rock | Weathered Basalt (~80MPa) |
Equipment | RCD R1820 |
더보기 |
Location | Baltimore, USA |
---|---|
Year | 2012 |
Pile Diameter | Ø 1,300mm |
Depth | 60m |
Equipment | RCD R1820 |
Details | For the bridge expansion, 2m-class BUMA RCD Rig R1820 was operated. For the rock soceting, TCI button cutter drill bit was used. |
더보기 |
Location | Belo Horizonte, Brazil |
---|---|
Year | 2012 |
Pile Diameter | Ø 1,300mm |
Depth | 50m |
Equipment | RCD R1315 |
Details | BUMA delivered the first RCD Rig to Brazil. Due to the weight limit, BUMA developed the light weight equipment to meet the customer's demand. |
더보기 |
Location | Basohli, India |
---|---|
Year | 2011 |
Pile Diameter | Ø 2,500mm |
Depth | 30m |
Rock | Weathered Basalt (~80MPa) |
Equipment | RCD R3030 |
Details | It was the biggest RCD rig in India. The strata were composed of different soil and rock condition. To prevent hole collapse down due to the multi layer composition, it was required to make the drill speed slow. |
더보기 |
Location | Malaka, Malaysia |
---|---|
Year | 2011 |
Pile Diameter | Ø 1,200mm |
Depth | 50m |
Rock | Granite (120~150MPa) |
Equipment | RCD R3030 |
Details | It was for building gas terminal in Malaka. For the project, BUMA supplied 7 sets of 2m-class RCD Rig R1820. Customer drilled sand & clay layer with tooth cutter drill bit. And BUMA RCD Rig showed the excellent performance on the raker piles. |
더보기 |
Location | Kowloon, Hong Kong |
---|---|
Year | 2011 |
Pile Diameter | Ø 2,500mm |
Depth | 60m |
Rock | Granite (130~170MPa) |
Equipment | RCD R3025 |
Details | For the Kowloon express train station project, BUMA supplied 3 sets of 2.5m-class RCD Rig R3025 and 3 sets of 2.5m-class Casing Oscillator C2500G. |
더보기 |
Location | Incheon, Korea |
---|---|
Year | 2005 |
Pile Diameter | Ø 3,000mm Ø 2,400mm Ø 1,800mm |
Depth | 80m |
Rock | Granite (150~200MPa) |
Equipment | RCD R3030 RCD R3025 RCD R1820 |
Details | Incheon Bridge construction was the biggest bridge project in Korea. It was completed in 2009. After the successful completion of the project, the bridge became the longest one in Korea. |
더보기 |
Location | Mumbai, India |
---|---|
Year | 2000 |
Pile Diameter | Ø 1,500mm |
Depth | 50m |
Rock | Basalt (200MPa~) |
Equipment | RCD R1820 |
더보기 |